So, using the same formula (order of finish, divided total number of points assigned) the corresponding odds were given for the 2011 UPL Draft Lottery:
Team | Rank | Odds |
Milwaukee Whiffers | 13 | 14.2857% |
Mushheads | 12 | 13.1868% |
Benver Droncos | 11 | 12.0879% |
SuckMyCurveballs | 10 | 10.9890% |
Westy's Sluggers | 9 | 9.8901% |
BlackSox | 8 | 8.7912% |
Cheeseheads | 7 | 7.6923% |
'90 Reds | 6 | 6.5934% |
IamJabrone | 5 | 5.4945% |
JimmyDix | 4 | 4.3956% |
O.N. Thugs | 3 | 3.2967% |
Hats for Bats | 2 | 2.1978% |
Phatsnapper | 1 | 1.0989% |
TOTAL | 91 | 100% |
And with some help from CJ, Westy, C-Lauff, and Greg (who generated random numbers for this process), the results are in:
CJ | Westy | C-Lauff | Greg | Winner | Winning Team |
1 | 3 | 1 | 6 | 1316 | Milwaukee Whiffers |
0 | 2 | 3 | 8 | 238 | BlackSox |
2 | 5 | 3 | 6 | 2536 | SuckMyCurveballs |
So the draft order has been set:
1. Milwaukee Whiffers
2. BlackSox
3. SuckMyCurveballs
4. Muddy Mush Heads
5. Benver Droncos
6. Westy's Sluggers
7. Cheeseheads
8. '90 Reds
9. IamJabrone
10. JimmyDix Longballs
11. O.N. Thugs
12. Hats for Bats
13. Phatsnapper
This is starting to feel familiar, but without further ado...
Jeff, you are on the clock.
-Chairman (aka O.N. Thugs)
1 comment:
Somehow, even after a bad year, I still find a way to drop a spot, as those around me moved up.
Post a Comment