Rank | Team | Points | Pts Change | Waiver | Moves | |
---|---|---|---|---|---|---|
1. | IamJabrone | 111.5 | -4 | 8 | 63 | |
2. | O.N. Thugs | 109.5 | -0.5 | 12 | 73 | |
3. | IStillSuckCurveballs | 109 | 1 | 9 | 19 | |
4. | TheJimmyDixLongballs | 102 | 4.5 | 7 | 34 | |
5. | Milwaukee Whiffers | 87 | 0 | 4 | 22 | |
6. | '90 Reds | 84.5 | 0.5 | 2 | 47 | |
7. | Black Sox | 66.5 | -1.5 | 6 | 28 | |
8. | Phatsnapper | 63 | 3 | 1 | 9 | |
9. | Westy's Slugs | 57 | 0 | 11 | 73 | |
10. | Cheeseheads | 54.5 | -2.5 | 5 | 25 | |
11. | Muddy Mud Skippers | 54 | 0.5 | 3 | 12 | |
12. | Benver Droncos | 37.5 | -1 | 10 | 45 |
Interesting...
Three teams within 2.5 points of the lead. CJ with an outside shot at a miracle. The best part? 11 of the 12 teams are still checking their teams, updating their lineups. So, every game counts. Every game matters. How cool is that?
Happily, the UPL seems to have managers who will play out the string, unlike some other leagues. However, the bad part for yours truly is that anecdotal evidence (see bottom) suggests that one reason that the owners keep playing is to get me.
I suppose that every story needs a hero and villain. The problem is that people keep getting who's who confused.
We'll figure out who's who after Sept. 28.
-Chairman (aka O.N. Thugs)
1 comment:
What a difference a couple of days makes. We'll see what happens next week.
Post a Comment